Description
| * | Order Code | WWE WDFC0750-4/ 67310038PL |
| * | Model No. | LSLV0550H100-4COFD(PLUS) |
| * | Voltage | 480 |
| * | Phase | 3 |
| * | Heavy Duty HP | 75 |
| * | Heavy Duty Amps | 107 |
| * | Single Phase HP | 40 |
| * | Single Phase Amps | 100.1 |
| * | EMC-Filer | No |
| * | DC-Reactor | Yes |
| * | Frame Size | 5 |
| * | Width (inch) | 12.8″ |
| * | Height (inch) | 20.1″ |
| * | Depth (inch) | 11.2″ |
| * | Net Weight (lb.) | 94.8 |
| * | Ext. Heat Loss (Watts) | 504 |
| Order Code | Description | Price | |||||
|
*
|
WWE WDFCCBOX-6 / 64150011 | H100 CONDUIT MODULE H (480V: 60~75HP) –> Same as S100 CONDUIT MODULE H – For the Frame Size 5 | 85.72 | ||||
|---|---|---|---|---|---|---|---|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




Reviews
There are no reviews yet.