Description
| * | Order Code | WWE WDFC0450-4/ 67310036PL |
| * | Model No. | LSLV0370H100-4COFD(PLUS) |
| * | Voltage | 480 |
| * | Phase | 3 |
| * | Heavy Duty HP | 50 |
| * | Heavy Duty Amps | 75 |
| * | Single Phase HP | 25 |
| * | Single Phase Amps | 69.3 |
| * | EMC-Filer | No |
| * | DC-Reactor | Yes |
| * | Frame Size | 4 |
| * | Width (inch) | 10.8″ |
| * | Height (inch) | 17.7″ |
| * | Depth (inch) | 11.2″ |
| * | Net Weight (lb.) | 57.3 |
| * | Ext. Heat Loss (Watts) | 504 |
| Order Code | Description | Price | ||||||||||
|
*
|
64150010 |
|
36.95 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discover more from ElectricalHelper
Subscribe to get the latest posts sent to your email.




Reviews
There are no reviews yet.