Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 40 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
* | R.P.M. | 1200 |
|
|
* | Frame | 365T |
|
|
* | Volts | 230/460/796 |
|
|
* | Amps | 98.0/49.0/28.3 |
|
|
* | Phase | 3 |
|
|
* | NEMA Design | D |
|
|
* | Hertz | 60 |
|
|
* | S.F. | 1.15 |
|
|
* | Enclosure | T.E.F.C. |
|
|
* | Shaft Dia. | 2-3/8″ |
|
|
* | C Dim. | 33.5“ |
|
|
* | Weight (lb) | 733.00 |
|
|
* | F.L. Eff | 87.5 |
|
Reviews
There are no reviews yet.