Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 3 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
* | R.P.M. | 900 |
|
|
* | Frame | 215T |
|
|
* | Volts | 230/460/796 |
|
|
* | Amps | 10/5/2.9 |
|
|
* | Phase | 3 |
|
|
* | NEMA Design | D |
|
|
* | Hertz | 60 |
|
|
* | S.F. | 1.15 |
|
|
* | Enclosure | T.E.F.C. |
|
|
* | Shaft Dia. | 3-3/8″ |
|
|
* | C Dim. | 20.4 |
|
|
* | Weight | 123 |
|
|
* | F.L. Eff | 80 |
|
Reviews
There are no reviews yet.