Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 25 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
* | R.P.M. | 900 |
|
|
* | Frame | 326T |
|
|
* | Volts | 230/460/796 |
|
|
* | Amps | 75/37.5/21.5 |
|
|
* | Phase | 3 |
|
|
* | NEMA Design | D |
|
|
* | Hertz | 60 |
|
|
* | S.F. | 1.15 |
|
|
* | Enclosure | T.E.F.C. |
|
|
* | Shaft Dia. | 2-1/8″ |
|
|
* | C Dim. | 31.3“ |
|
|
* | Weight (lb) | 493.00 |
|
|
* | F.L. Eff | 87.5 |
|
Reviews
There are no reviews yet.