Description
This motor is reversible.
The motor connection detail is on the nameplate of the motor. Please Click Here for Motor Specifications.
* | HP | 20 |
aaaaaassssssssssssssssssssssssssssssssssssssssssssssssssssssssssssss
|
|
* | R.P.M. | 1200 |
|
|
* | Frame | 286T |
|
|
* | Volts | 230/460/796 |
|
|
* | Amps | 53.0/26.5/15.3 |
|
|
* | Phase | 3 |
|
|
* | NEMA Design | D |
|
|
* | Hertz | 60 |
|
|
* | S.F. | 1.15 |
|
|
* | Enclosure | T.E.F.C. |
|
|
* | Shaft Dia. | 1-7/8″ |
|
|
* | C Dim. | 28.10“ |
|
|
* | Weight (lb) | 403.00 |
|
|
* | F.L. Eff | 86.0 |
|
Reviews
There are no reviews yet.